Usage Statistics for diongraus.nl

Summary Period: February 2012
Generated 01-Mar-2012 00:20 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 3583
Total Files 1984
Total Pages 2642
Total Visits 611
Total kB Files 100721
Total kB In 0
Total kB Out 0
Total Unique Sites 424
Total Unique URLs 121
Total Unique Referrers 154
Total Unique User Agents 53
. Avg Max
Hits per Hour 5 696
Hits per Day 123 745
Files per Day 68 726
Pages per Day 91 729
Visits per Day 21 35
kB Files per Day 3473 18629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1984
Code 206 - Partial Content 1
Code 301 - Moved Permanently 16
Code 304 - Not Modified 67
Code 404 - Not Found 1515

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 142 3.96% 68 3.43% 112 4.24% 20 3.27% 23 5.42% 4364 4.33% 0 0.00% 0 0.00%
2 89 2.48% 63 3.18% 67 2.54% 24 3.93% 20 4.72% 5455 5.42% 0 0.00% 0 0.00%
3 287 8.01% 258 13.00% 266 10.07% 20 3.27% 19 4.48% 6284 6.24% 0 0.00% 0 0.00%
4 69 1.93% 46 2.32% 46 1.74% 23 3.76% 19 4.48% 4612 4.58% 0 0.00% 0 0.00%
5 74 2.07% 20 1.01% 51 1.93% 18 2.95% 22 5.19% 682 0.68% 0 0.00% 0 0.00%
6 89 2.48% 25 1.26% 63 2.38% 23 3.76% 19 4.48% 2539 2.52% 0 0.00% 0 0.00%
7 241 6.73% 108 5.44% 223 8.44% 17 2.78% 17 4.01% 11246 11.17% 0 0.00% 0 0.00%
8 158 4.41% 62 3.12% 43 1.63% 22 3.60% 50 11.79% 10238 10.16% 0 0.00% 0 0.00%
9 92 2.57% 21 1.06% 26 0.98% 25 4.09% 45 10.61% 1216 1.21% 0 0.00% 0 0.00%
10 97 2.71% 51 2.57% 55 2.08% 31 5.07% 34 8.02% 2159 2.14% 0 0.00% 0 0.00%
11 89 2.48% 46 2.32% 47 1.78% 30 4.91% 27 6.37% 2652 2.63% 0 0.00% 0 0.00%
12 70 1.95% 30 1.51% 37 1.40% 29 4.75% 26 6.13% 1808 1.80% 0 0.00% 0 0.00%
13 75 2.09% 39 1.97% 44 1.67% 35 5.73% 25 5.90% 10653 10.58% 0 0.00% 0 0.00%
14 55 1.54% 38 1.92% 41 1.55% 23 3.76% 14 3.30% 2325 2.31% 0 0.00% 0 0.00%
15 45 1.26% 16 0.81% 23 0.87% 15 2.45% 18 4.25% 844 0.84% 0 0.00% 0 0.00%
16 38 1.06% 14 0.71% 16 0.61% 14 2.29% 15 3.54% 613 0.61% 0 0.00% 0 0.00%
17 45 1.26% 19 0.96% 21 0.79% 18 2.95% 23 5.42% 1245 1.24% 0 0.00% 0 0.00%
18 48 1.34% 30 1.51% 30 1.14% 17 2.78% 18 4.25% 851 0.84% 0 0.00% 0 0.00%
19 53 1.48% 28 1.41% 39 1.48% 11 1.80% 15 3.54% 2399 2.38% 0 0.00% 0 0.00%
20 22 0.61% 11 0.55% 11 0.42% 11 1.80% 15 3.54% 422 0.42% 0 0.00% 0 0.00%
21 745 20.79% 726 36.59% 729 27.59% 21 3.44% 23 5.42% 2174 2.16% 0 0.00% 0 0.00%
22 80 2.23% 21 1.06% 22 0.83% 16 2.62% 44 10.38% 380 0.38% 0 0.00% 0 0.00%
23 398 11.11% 21 1.06% 358 13.55% 15 2.45% 28 6.60% 943 0.94% 0 0.00% 0 0.00%
24 43 1.20% 20 1.01% 23 0.87% 19 3.11% 17 4.01% 463 0.46% 0 0.00% 0 0.00%
25 122 3.40% 92 4.64% 93 3.52% 27 4.42% 23 5.42% 18629 18.50% 0 0.00% 0 0.00%
26 46 1.28% 19 0.96% 23 0.87% 18 2.95% 17 4.01% 730 0.72% 0 0.00% 0 0.00%
27 59 1.65% 29 1.46% 26 0.98% 20 3.27% 26 6.13% 1590 1.58% 0 0.00% 0 0.00%
28 121 3.38% 30 1.51% 72 2.73% 30 4.91% 28 6.60% 2472 2.45% 0 0.00% 0 0.00%
29 91 2.54% 33 1.66% 35 1.32% 19 3.11% 31 7.31% 734 0.73% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 42 1.17% 0 22 1.11% 0 20 0.76% 23 666 0.66% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 4 132 3.68% 3 104 5.24% 3 105 3.97% 929 26944 26.75% 0 0 0.00% 0 0 0.00%
7 2 61 1.70% 1 35 1.76% 1 42 1.59% 104 3019 3.00% 0 0 0.00% 0 0 0.00%
8 3 94 2.62% 2 60 3.02% 2 68 2.57% 154 4456 4.42% 0 0 0.00% 0 0 0.00%
9 7 213 5.94% 4 125 6.30% 5 160 6.06% 411 11918 11.83% 0 0 0.00% 0 0 0.00%
10 2 71 1.98% 1 34 1.71% 1 44 1.67% 81 2345 2.33% 0 0 0.00% 0 0 0.00%
11 7 216 6.03% 2 64 3.23% 5 159 6.02% 120 3469 3.44% 0 0 0.00% 0 0 0.00%
12 11 345 9.63% 9 278 14.01% 10 291 11.01% 180 5215 5.18% 0 0 0.00% 0 0 0.00%
13 4 137 3.82% 1 36 1.81% 3 94 3.56% 75 2165 2.15% 0 0 0.00% 0 0 0.00%
14 7 221 6.17% 2 70 3.53% 4 133 5.03% 374 10851 10.77% 0 0 0.00% 0 0 0.00%
15 27 783 21.85% 25 743 37.45% 25 741 28.05% 188 5461 5.42% 0 0 0.00% 0 0 0.00%
16 3 105 2.93% 1 55 2.77% 2 62 2.35% 166 4816 4.78% 0 0 0.00% 0 0 0.00%
17 2 67 1.87% 1 34 1.71% 1 36 1.36% 66 1916 1.90% 0 0 0.00% 0 0 0.00%
18 3 91 2.54% 1 44 2.22% 1 37 1.40% 85 2454 2.44% 0 0 0.00% 0 0 0.00%
19 4 140 3.91% 2 78 3.93% 2 81 3.07% 132 3833 3.81% 0 0 0.00% 0 0 0.00%
20 3 93 2.60% 1 38 1.92% 1 41 1.55% 100 2908 2.89% 0 0 0.00% 0 0 0.00%
21 6 195 5.44% 1 50 2.52% 3 88 3.33% 104 3006 2.98% 0 0 0.00% 0 0 0.00%
22 5 151 4.21% 2 60 3.02% 2 67 2.54% 128 3718 3.69% 0 0 0.00% 0 0 0.00%
23 14 426 11.89% 1 54 2.72% 12 373 14.12% 54 1562 1.55% 0 0 0.00% 0 0 0.00%

Top 30 of 121 Total URLs
# Hits kB F kB In kB Out URL
1 1221 34.08% 1558 1.55% 0 0.00% 0 0.00% /
2 50 1.40% 560 0.56% 0 0.00% 0 0.00% /webstats/
3 48 1.34% 7271 7.22% 0 0.00% 0 0.00% /webstats/usage_201002.html
4 47 1.31% 74 0.07% 0 0.00% 0 0.00% /download/
5 46 1.28% 72 0.07% 0 0.00% 0 0.00% /soundeffects/
6 42 1.17% 6472 6.43% 0 0.00% 0 0.00% /webstats/usage_201005.html
7 41 1.14% 87 0.09% 0 0.00% 0 0.00% /kc/
8 40 1.12% 5674 5.63% 0 0.00% 0 0.00% /webstats/usage_201102.html
9 40 1.12% 5951 5.91% 0 0.00% 0 0.00% /webstats/usage_201103.html
10 20 0.56% 2735 2.72% 0 0.00% 0 0.00% /webstats/usage_201202.html
11 16 0.45% 1254 1.24% 0 0.00% 0 0.00% /webstats/usage_200908.html
12 13 0.36% 958 0.95% 0 0.00% 0 0.00% /webstats/usage_200907.html
13 13 0.36% 1714 1.70% 0 0.00% 0 0.00% /webstats/usage_201001.html
14 13 0.36% 1764 1.75% 0 0.00% 0 0.00% /webstats/usage_201006.html
15 12 0.33% 134 0.13% 0 0.00% 0 0.00% /webstats///
16 12 0.33% 936 0.93% 0 0.00% 0 0.00% /webstats/usage_200901.html
17 12 0.33% 1574 1.56% 0 0.00% 0 0.00% /webstats/usage_200910.html
18 12 0.33% 1492 1.48% 0 0.00% 0 0.00% /webstats/usage_200911.html
19 11 0.31% 719 0.71% 0 0.00% 0 0.00% /webstats/usage_200904.html
20 11 0.31% 1655 1.64% 0 0.00% 0 0.00% /webstats/usage_201107.html
21 10 0.28% 712 0.71% 0 0.00% 0 0.00% /webstats/usage_200903.html
22 10 0.28% 693 0.69% 0 0.00% 0 0.00% /webstats/usage_200906.html
23 9 0.25% 32 0.03% 0 0.00% 0 0.00% /kc/Lichte schuurklasse.pdf
24 9 0.25% 1259 1.25% 0 0.00% 0 0.00% /webstats/usage_201101.html
25 8 0.22% 488 0.48% 0 0.00% 0 0.00% /webstats/usage_200902.html
26 8 0.22% 504 0.50% 0 0.00% 0 0.00% /webstats/usage_200905.html
27 8 0.22% 929 0.92% 0 0.00% 0 0.00% /webstats/usage_200909.html
28 8 0.22% 907 0.90% 0 0.00% 0 0.00% /webstats/usage_200912.html
29 8 0.22% 1089 1.08% 0 0.00% 0 0.00% /webstats/usage_201004.html
30 8 0.22% 1066 1.06% 0 0.00% 0 0.00% /webstats/usage_201007.html

Top 10 of 121 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.03% 12612 12.52% 0 0.00% 0 0.00% /kc/superstersponsoren.rar
2 2 0.06% 8117 8.06% 0 0.00% 0 0.00% /download/kc_comm_2011_radionl.wav
3 2 0.06% 8117 8.06% 0 0.00% 0 0.00% /download/kc_comm_2011_rtv_parkstad.wav
4 48 1.34% 7271 7.22% 0 0.00% 0 0.00% /webstats/usage_201002.html
5 42 1.17% 6472 6.43% 0 0.00% 0 0.00% /webstats/usage_201005.html
6 40 1.12% 5951 5.91% 0 0.00% 0 0.00% /webstats/usage_201103.html
7 40 1.12% 5674 5.63% 0 0.00% 0 0.00% /webstats/usage_201102.html
8 20 0.56% 2735 2.72% 0 0.00% 0 0.00% /webstats/usage_201202.html
9 13 0.36% 1764 1.75% 0 0.00% 0 0.00% /webstats/usage_201006.html
10 13 0.36% 1714 1.70% 0 0.00% 0 0.00% /webstats/usage_201001.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1221 34.08% 188 35.34% /
2 50 1.40% 30 5.64% /webstats/
3 46 1.28% 23 4.32% /soundeffects/
4 48 1.34% 22 4.14% /webstats/usage_201002.html
5 40 1.12% 22 4.14% /webstats/usage_201102.html
6 40 1.12% 21 3.95% /webstats/usage_201103.html
7 42 1.17% 18 3.38% /webstats/usage_201005.html
8 47 1.31% 17 3.20% /download/
9 41 1.14% 17 3.20% /kc/
10 20 0.56% 16 3.01% /webstats/usage_201202.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1221 34.08% 50 27.93% /
2 40 1.12% 16 8.94% /webstats/usage_201102.html
3 40 1.12% 15 8.38% /webstats/usage_201103.html
4 42 1.17% 14 7.82% /webstats/usage_201005.html
5 46 1.28% 7 3.91% /soundeffects/
6 47 1.31% 6 3.35% /download/
7 41 1.14% 6 3.35% /kc/
8 50 1.40% 6 3.35% /webstats/
9 12 0.33% 4 2.23% /webstats/usage_200911.html
10 11 0.31% 4 2.23% /webstats/usage_201107.html

Top 30 of 424 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 693 19.34% 693 34.93% 901 0.89% -0 0.00% -0 0.00% 1 0.16% 77.10.76.206
2 318 8.88% 1 0.05% 118 0.12% -0 0.00% -0 0.00% 1 0.16% 195.69.199.22
3 205 5.72% 205 10.33% 266 0.26% -0 0.00% -0 0.00% 2 0.33% 77.10.66.85
4 178 4.97% 178 8.97% 21153 21.00% -0 0.00% -0 0.00% 71 11.62% 178.137.16.47
5 121 3.38% 93 4.69% 10288 10.21% -0 0.00% -0 0.00% 1 0.16% 195.42.102.21
6 106 2.96% 75 3.78% 6666 6.62% -0 0.00% -0 0.00% 78 12.77% 95.108.245.252
7 91 2.54% 0 0.00% 34 0.03% -0 0.00% -0 0.00% 1 0.16% 132.248.31.82
8 82 2.29% 74 3.73% 18831 18.70% -0 0.00% -0 0.00% 6 0.98% 82.94.179.47
9 64 1.79% 29 1.46% 2167 2.15% -0 0.00% -0 0.00% 30 4.91% 208.115.113.88
10 60 1.67% 29 1.46% 2572 2.55% -0 0.00% -0 0.00% 26 4.26% 208.115.111.72
11 60 1.67% 37 1.86% 534 0.53% -0 0.00% -0 0.00% 29 4.75% 66.249.66.57
12 57 1.59% 9 0.45% 21 0.02% -0 0.00% -0 0.00% 1 0.16% 38.111.147.84
13 53 1.48% 24 1.21% 8978 8.91% -0 0.00% -0 0.00% 21 3.44% 193.47.80.43
14 48 1.34% 28 1.41% 66 0.07% -0 0.00% -0 0.00% 2 0.33% 91.194.225.57
15 43 1.20% 16 0.81% 490 0.49% -0 0.00% -0 0.00% 9 1.47% 141.105.120.154
16 42 1.17% 42 2.12% 4401 4.37% -0 0.00% -0 0.00% 2 0.33% 109.230.216.203
17 39 1.09% 0 0.00% 14 0.01% -0 0.00% -0 0.00% 1 0.16% 200.12.45.221
18 39 1.09% 20 1.01% 847 0.84% -0 0.00% -0 0.00% 14 2.29% 66.249.66.237
19 37 1.03% 0 0.00% 13 0.01% -0 0.00% -0 0.00% 1 0.16% 64.34.176.50
20 34 0.95% 12 0.60% 1102 1.09% -0 0.00% -0 0.00% 10 1.64% 141.105.120.151
21 33 0.92% 0 0.00% 12 0.01% -0 0.00% -0 0.00% 1 0.16% 50.74.45.109
22 30 0.84% 20 1.01% 29 0.03% -0 0.00% -0 0.00% 5 0.82% 95.108.150.235
23 29 0.81% 7 0.35% 460 0.46% -0 0.00% -0 0.00% 10 1.64% 141.105.120.152
24 29 0.81% 20 1.01% 1999 1.98% -0 0.00% -0 0.00% 1 0.16% 66.219.58.44
25 27 0.75% 13 0.66% 972 0.96% -0 0.00% -0 0.00% 12 1.96% 141.105.120.150
26 26 0.73% 10 0.50% 638 0.63% -0 0.00% -0 0.00% 3 0.49% 66.219.58.41
27 26 0.73% 10 0.50% 30 0.03% -0 0.00% -0 0.00% 6 0.98% 76.72.167.164
28 24 0.67% 15 0.76% 337 0.33% -0 0.00% -0 0.00% 14 2.29% 66.249.71.107
29 22 0.61% 20 1.01% 8385 8.32% -0 0.00% -0 0.00% 1 0.16% 84.25.114.203
30 21 0.59% 15 0.76% 319 0.32% -0 0.00% -0 0.00% 1 0.16% 86.86.232.129

Top 10 of 424 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 178 4.97% 178 8.97% 21153 21.00% -0 0.00% -0 0.00% 71 11.62% 178.137.16.47
2 82 2.29% 74 3.73% 18831 18.70% -0 0.00% -0 0.00% 6 0.98% 82.94.179.47
3 121 3.38% 93 4.69% 10288 10.21% -0 0.00% -0 0.00% 1 0.16% 195.42.102.21
4 53 1.48% 24 1.21% 8978 8.91% -0 0.00% -0 0.00% 21 3.44% 193.47.80.43
5 22 0.61% 20 1.01% 8385 8.32% -0 0.00% -0 0.00% 1 0.16% 84.25.114.203
6 106 2.96% 75 3.78% 6666 6.62% -0 0.00% -0 0.00% 78 12.77% 95.108.245.252
7 42 1.17% 42 2.12% 4401 4.37% -0 0.00% -0 0.00% 2 0.33% 109.230.216.203
8 60 1.67% 29 1.46% 2572 2.55% -0 0.00% -0 0.00% 26 4.26% 208.115.111.72
9 64 1.79% 29 1.46% 2167 2.15% -0 0.00% -0 0.00% 30 4.91% 208.115.113.88
10 29 0.81% 20 1.01% 1999 1.98% -0 0.00% -0 0.00% 1 0.16% 66.219.58.44

Top 30 of 154 Total Referrers
# Hits Referrer
1 459 12.81% www.driving-fun.com/forum/viewtopic.php
2 205 5.72% forum.haarpoint.net/
3 198 5.53% rentor.de/shot_for_slim
4 99 2.76% wie-abnehmen.org/forum/forum5.html
5 99 2.76% www.alecso.net
6 99 2.76% www.outlet-tipps.de/forum/forum1.html
7 99 2.76% www.pkw-zubehoer.com
8 99 2.76% www.rdbooks.com
9 18 0.50% www.seocenter.nl
10 11 0.31% www.google.nl/url
11 10 0.28% flighttnrvgk.cwahi.net/
12 10 0.28% wuquqato.comeze.com/sitemap.html
13 5 0.14% adaptablepfs.atspace.eu/
14 5 0.14% affirmancepkpqe.cwahi.net/sitemap.html
15 5 0.14% bungalowvtrz.dousetsu.com/sitemap.html
16 5 0.14% ciwiyes.yaraho.com/
17 5 0.14% dinifami.comeze.com/
18 5 0.14% economyfnbynz.cwahi.net/
19 5 0.14% jarosaga.netai.net/
20 5 0.14% permittedtfsc.dousetsu.com/sitemap.html
21 5 0.14% pitikuxa.comeze.com/sitemap.html
22 5 0.14% pullxse.cwahi.net/
23 5 0.14% qufaboso.netai.net/
24 5 0.14% stockveqq.cwahi.net/
25 5 0.14% taproomckbbpn.cwahi.net/sitemap.html
26 5 0.14% tubenih.supercharts.ru/
27 5 0.14% weftvwft.dousetsu.com/sitemap.html
28 5 0.14% wohoyixi.supercharts.ru/
29 5 0.14% wohoyixi.supercharts.ru/sitemap.html
30 5 0.14% yazoqumo.netai.net/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% www.diongraus
2 1 25.00% dion graus februari 2012

Top 15 of 53 Total User Agents
# Hits User Agent
1 743 20.74% Netscape 6.0; WinNT6.1
2 445 12.42% Mozilla/5.0
3 168 4.69% MSIE 6.0
4 155 4.33% Internet Explorer 8.0; WinXP
5 151 4.21% Googlebot/2.1
6 142 3.96% YandexBot/3.0
7 124 3.46% Ezooms/1.0
8 121 3.38% WBSearchBot/1.1
9 115 3.21% OpenindexDeepSpider/Nutch-1.5
10 90 2.51% Vagabondo/4.0
11 77 2.15% MSIE 8.0
12 77 2.15% MSIE 9.0
13 73 2.04% MJ12bot/v1.4
14 72 2.01% bingbot/2.0
15 66 1.84% Baiduspider/2.0

Usage by Location for February 2012

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 905 25.26% 899 45.31% 1323 1.31% -0 0.00% -0 0.00% Germany
2 767 21.41% 343 17.29% 15899 15.78% -0 0.00% -0 0.00% United States
3 676 18.87% 495 24.95% 45993 45.66% -0 0.00% -0 0.00% Unresolved/Unknown
4 615 17.16% 184 9.27% 27878 27.68% -0 0.00% -0 0.00% Netherlands
5 320 8.93% 1 0.05% 119 0.12% -0 0.00% -0 0.00% Ukraine
6 91 2.54% 0 0.00% 34 0.03% -0 0.00% -0 0.00% Mexico
7 65 1.81% 24 1.21% 8983 8.92% -0 0.00% -0 0.00% France
8 41 1.14% 16 0.81% 52 0.05% -0 0.00% -0 0.00% Canada
9 39 1.09% 0 0.00% 14 0.01% -0 0.00% -0 0.00% Guatemala
10 15 0.42% 1 0.05% 7 0.01% -0 0.00% -0 0.00% Belgium
11 13 0.36% 13 0.66% 17 0.02% -0 0.00% -0 0.00% Lithuania
12 12 0.33% 2 0.10% 6 0.01% -0 0.00% -0 0.00% Great Britain (UK)
13 6 0.17% 2 0.10% 301 0.30% -0 0.00% -0 0.00% Sweden
14 4 0.11% 1 0.05% 2 0.00% -0 0.00% -0 0.00% Finland
15 3 0.08% 1 0.05% 3 0.00% -0 0.00% -0 0.00% Japan
16 3 0.08% 0 0.00% 1 0.00% -0 0.00% -0 0.00% Thailand
17 2 0.06% 1 0.05% 2 0.00% -0 0.00% -0 0.00% Czech Republic
18 2 0.06% 0 0.00% 1 0.00% -0 0.00% -0 0.00% Israel
19 1 0.03% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Denmark
20 1 0.03% 0 0.00% 0 0.00% -0 0.00% -0 0.00% Spain
21 1 0.03% 1 0.05% 1 0.00% -0 0.00% -0 0.00% Indonesia
22 1 0.03% 1 0.05% 87 0.09% -0 0.00% -0 0.00% Romania


Generated by Webalizer Version 2.01